JavaScript Elliptic curve cryptography library compatible with PyBitmessage
Go to file
Kagami Hiiragi e23721404b Initial commit 2014-12-21 20:46:37 +03:00
.gitignore Initial commit 2014-12-21 20:46:37 +03:00
.jshintignore Initial commit 2014-12-21 20:46:37 +03:00
.jshintrc Initial commit 2014-12-21 20:46:37 +03:00
.npmignore Initial commit 2014-12-21 20:46:37 +03:00
.travis.yml Initial commit 2014-12-21 20:46:37 +03:00
COPYING Initial commit 2014-12-21 20:46:37 +03:00
README.md Initial commit 2014-12-21 20:46:37 +03:00
browser.js Initial commit 2014-12-21 20:46:37 +03:00
index.js Initial commit 2014-12-21 20:46:37 +03:00
package.json Initial commit 2014-12-21 20:46:37 +03:00
test.js Initial commit 2014-12-21 20:46:37 +03:00

README.md

eccrypto Build Status

JavaScript Elliptic curve cryptography library for both browserify and node.

Usage

var eccrypto = require("eccrypto");

License

eccrypto - JavaScript Elliptic curve cryptography library

Written in 2014 by Kagami Hiiragi kagami@genshiken.org

To the extent possible under law, the author(s) have dedicated all copyright and related and neighboring rights to this software to the public domain worldwide. This software is distributed without any warranty.

You should have received a copy of the CC0 Public Domain Dedication along with this software. If not, see http://creativecommons.org/publicdomain/zero/1.0/.