Peter Surda
a0bbd21efc
- outbound peers now have a rating - it's also shown in the network status tab - currently it's between -1 to +1, changes by 0.1 steps and uses a hyperbolic function 0.05/(1.0 - rating) to convert rating to probability with which we should connect to that node when randomly chosen - it increases when we successfully establish a full outbound connection to a node, and decreases when we fail to do that - onion nodes have priority when using SOCKS |
||
---|---|---|
.. | ||
__init__.py | ||
addrthread.py | ||
advanceddispatcher.py | ||
announcethread.py | ||
asyncore_pollchoose.py | ||
bmobject.py | ||
bmproto.py | ||
connectionchooser.py | ||
connectionpool.py | ||
downloadqueue.py | ||
downloadthread.py | ||
http-old.py | ||
http.py | ||
httpd.py | ||
https.py | ||
invthread.py | ||
networkthread.py | ||
node.py | ||
objectracker.py | ||
proxy.py | ||
receivequeuethread.py | ||
socks4a.py | ||
socks5.py | ||
stats.py | ||
tcp.py | ||
tls.py | ||
udp.py | ||
uploadqueue.py |